Educational plan
Overview
The master’s degree in Global Politics and Society addresses the above-mentioned task, relying on a genuinely multidisciplinary approach, developed through a coherent path consisting of:
- a core package of six compulsory courses – meant to provide an advanced training in the fields of political science and sociology, complemented by key competences in the area of law and economics (48 credits);
- five elective courses, that allow students to strengthen their competences in specific thematic areas, within a rich offer of options (36 credits);
- other additional elective and optional activities (15 credits);
- a research dissertation (21 credits).
For example, in addition to the mandatory courses, some of the possible in-depth analysis tracks are:
The future of global societies
- International Migration and Immigration Policies
- Global Cities
- Datafied society
- Globalization, social justice and human rights
- Consumer culture
The future of democracy
- Comparative politics and development
- Global public policy and the knowledge society
- Public opinion, legitimacy and power in the digital era
- Social Justice in a Global World
- Global challenges to democracy
The future of work and welfare
- The welfare state and social innovation
- International and comparative labour law
- Economic and social regulation of labour
- Labour markets and globalization
- Employment, inequalities and discrimination in the global labour market
The future of social justice and human rights
- Global Citizenship
- Differences, inequalities and the politics of law
- Social justice in a global world
- Globalization, social justice and human rights
- Gender theory and global issues
The future of political participation
- Global Citizenship
- Gender theory and global issues
- Media and Politics
- Public opinion, legitimacy and power in the digital era
- Global social movements
Global Politics and Society (GPS) - Classe Lm-62-Enrolled from 2024/2025 Academic Year
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Global Social Dynamics | 9 | 60 | English | SPS/07 |
Multi-Level Legal System | 6 | 40 | English | IUS/07 |
Optional | ||||
Globalization, Social Justice and Human Rights | 9 | 60 | English | SPS/08 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
International Political Economy and the Welfare State | 12 | 80 | English | SECS-P/02 SPS/04 |
Optional | ||||
Comparative Politics and Development | 9 | 60 | English | SPS/04 |
Economic of Social Regulation of Global Workforce | 9 | 60 | English | SPS/09 |
International Migration and Immigration Policies | 9 | 60 | English | SPS/10 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Global Social Inequalities | 9 | 60 | English | SPS/09 |
Globalization and Cultural Diversity | 6 | 40 | English | SPS/08 |
Optional | ||||
Global Citizenship | 9 | 60 | English | SPS/07 |
Human Rights At Work in International and Comparative Law | 9 | 60 | English | IUS/07 |
Optional activities and study plan rules
1 - Students must earn 18 credits by selecting two of the following alternatives
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Comparative Politics and Development | 9 | 60 | English | Second trimester | SPS/04 |
Economic of Social Regulation of Global Workforce | 9 | 60 | English | Second trimester | SPS/09 |
Global Citizenship | 9 | 60 | English | Third trimester | SPS/07 |
Globalization, Social Justice and Human Rights | 9 | 60 | English | First trimester | SPS/08 |
Human Rights At Work in International and Comparative Law | 9 | 60 | English | Third trimester | IUS/07 |
International Migration and Immigration Policies | 9 | 60 | English | Second trimester | SPS/10 |
be activated by the A.Y. 2025/2026
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Global Politics | 6 | 40 | English | SPS/04 |
Optional | ||||
Datafied Societies | 6 | 40 | English | SPS/08 |
Employment, Inequalities and Discrimination in the Global Labour Market | 6 | 40 | English | IUS/07 SPS/09 |
Journalism,media and Politics | 6 | 40 | English | SPS/08 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Consumer Culture | 6 | 40 | English | SPS/08 |
Differences, Inequalities and the Politics of Law | 6 | 40 | English | IUS/20 |
Dissertation Lab | 3 | 20 | English | SPS/07 |
Global Challenges to Democracy | 6 | 40 | English | SPS/04 |
Globalization and Labor Markets | 6 | 40 | English | SPS/09 |
Social Justice in a Global World | 6 | 40 | English | SPS/01 |
The Welfare State and Social Innovation | 6 | 40 | English | SPS/04 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Data Lab | 3 | 20 | English | SPS/04 |
Global Public Policy and the Knowledge Society | 6 | 40 | English | SPS/04 |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Optional activities and study plan rules
2 - Students must earn 18 credits by selecting two of the following alternatives
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Consumer Culture | 6 | 40 | English | Second trimester | SPS/08 |
Datafied Societies | 6 | 40 | English | First trimester | SPS/08 |
Differences, Inequalities and the Politics of Law | 6 | 40 | English | Second trimester | IUS/20 |
Employment, Inequalities and Discrimination in the Global Labour Market | 6 | 40 | English | First trimester | IUS/07 SPS/09 |
Global Challenges to Democracy | 6 | 40 | English | Second trimester | SPS/04 |
Global Public Policy and the Knowledge Society | 6 | 40 | English | Third trimester | SPS/04 |
Globalization and Labor Markets | 6 | 40 | English | Second trimester | SPS/09 |
Journalism,media and Politics | 6 | 40 | English | First trimester | SPS/08 |
Social Justice in a Global World | 6 | 40 | English | Second trimester | SPS/01 |
The Welfare State and Social Innovation | 6 | 40 | English | Second trimester | SPS/04 |
Value Change and Global Societies | 6 | 40 | English | First trimester | SPS/07 |
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Research Methods in Social and Political Science | 9 | 60 | English | SPS/04 SPS/07 SPS/09 |
Value Change and Global Societies | 6 | 40 | English | SPS/07 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Asylum from the Field: Borders, Struggles, and Integration Practices | 3 | 20 | English | SPS/10 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish |
Optional activities and study plan rules
- Student must earn 6 credits by selecting among the following activities: Foreign language: advanced 3 CFU; Stage 6 CFU
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined | |
Asylum from the Field: Borders, Struggles, and Integration Practices | 3 | 20 | English | Third trimester | SPS/10 |
Data Lab | 3 | 20 | English | Third trimester | SPS/04 |
Dissertation Lab | 3 | 20 | English | Second trimester | SPS/07 |
- Students must earn 9 credits for elective activities
Among these activities, students can choose also "Research methods in social and political science"
Among these activities, students can choose also "Research methods in social and political science"
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Research Methods in Social and Political Science | 9 | 60 | English | First trimester | SPS/04 SPS/07 SPS/09 |
Global Politics and Society (GPS) - Classe Lm-62-Enrolled from 2019/2020 Academic Year
course year not available
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Multi-Level Legal System | 6 | 40 | English | IUS/07 |
Optional | ||||
Globalization, Social Justice and Human Rights | 9 | 60 | English | SPS/08 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
International Political Economy and the Welfare State | 12 | 80 | English | SECS-P/02 SPS/04 |
Optional | ||||
Comparative Politics and Development | 9 | 60 | English | SPS/04 |
Economic of Social Regulation of Global Workforce | 9 | 60 | English | SPS/09 |
International Migration and Immigration Policies | 9 | 60 | English | SPS/10 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Global Social Inequalities | 9 | 60 | English | SPS/09 |
Globalization and Cultural Diversity | 6 | 40 | English | SPS/08 |
World Society | 9 | 60 | English | SPS/07 |
Optional | ||||
Global Citizenship | 9 | 60 | English | SPS/07 |
Human Rights At Work in International and Comparative Law | 9 | 60 | English | IUS/07 |
Optional activities and study plan rules
1 - Students must earn 18 credits by selecting two of the following alternatives
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Comparative Politics and Development | 9 | 60 | English | Second trimester | SPS/04 |
Economic of Social Regulation of Global Workforce | 9 | 60 | English | Second trimester | SPS/09 |
Global Citizenship | 9 | 60 | English | Third trimester | SPS/07 |
Globalization, Social Justice and Human Rights | 9 | 60 | English | First trimester | SPS/08 |
Human Rights At Work in International and Comparative Law | 9 | 60 | English | Third trimester | IUS/07 |
International Migration and Immigration Policies | 9 | 60 | English | Second trimester | SPS/10 |
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Global Politics | 6 | 40 | English | SPS/04 |
Optional | ||||
Datafied Societies | 6 | 40 | English | SPS/08 |
Employment, Inequalities and Discrimination in the Global Labour Market | 6 | 40 | English | IUS/07 SPS/09 |
Journalism,media and Politics | 6 | 40 | English | SPS/08 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Consumer Culture | 6 | 40 | English | SPS/08 |
Differences, Inequalities and the Politics of Law | 6 | 40 | English | IUS/20 |
Dissertation Lab | 3 | 20 | English | SPS/07 |
Global Challenges to Democracy | 6 | 40 | English | SPS/04 |
Globalization and Labor Markets | 6 | 40 | English | SPS/09 |
Social Justice in a Global World | 6 | 40 | English | SPS/01 |
The Welfare State and Social Innovation | 6 | 40 | English | SPS/04 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Data Lab | 3 | 20 | English | SPS/04 |
Global Public Policy and the Knowledge Society | 6 | 40 | English | SPS/04 |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Optional activities and study plan rules
2 - Students must earn 18 credits by selecting two of the following alternatives
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Consumer Culture | 6 | 40 | English | Second trimester | SPS/08 |
Datafied Societies | 6 | 40 | English | First trimester | SPS/08 |
Differences, Inequalities and the Politics of Law | 6 | 40 | English | Second trimester | IUS/20 |
Employment, Inequalities and Discrimination in the Global Labour Market | 6 | 40 | English | First trimester | IUS/07 SPS/09 |
Global Challenges to Democracy | 6 | 40 | English | Second trimester | SPS/04 |
Global Public Policy and the Knowledge Society | 6 | 40 | English | Third trimester | SPS/04 |
Globalization and Labor Markets | 6 | 40 | English | Second trimester | SPS/09 |
Journalism,media and Politics | 6 | 40 | English | First trimester | SPS/08 |
Social Justice in a Global World | 6 | 40 | English | Second trimester | SPS/01 |
The Welfare State and Social Innovation | 6 | 40 | English | Second trimester | SPS/04 |
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Research Methods in Social and Political Science | 9 | 60 | English | SPS/04 SPS/07 SPS/09 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish |
Optional activities and study plan rules
- Student must earn 6 credits by selecting among the following activities: Foreign language: advanced 3 CFU; Stage 6 CFU
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined | |
Data Lab | 3 | 20 | English | Third trimester | SPS/04 |
Dissertation Lab | 3 | 20 | English | Second trimester | SPS/07 |
- Students must earn 9 credits for elective activities
Among these activities, students can choose also "Research methods in social and political science"
Among these activities, students can choose also "Research methods in social and political science"
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Research Methods in Social and Political Science | 9 | 60 | English | First trimester | SPS/04 SPS/07 SPS/09 |